Model No | Modulation | Voltage (V) |
Max.Current (mA) |
Temp.Range | Frequency (MHz) |
Data Rate (kbps) |
Output Power (dBm) |
Size (mm) |
Matching Model | CHIP |
---|---|---|---|---|---|---|---|---|---|---|
FSK/OOK | 1.8-3.6 | 130(17dBm) | -40~85 | 433/868/915 | 600 | 17 | 12.6*14.1 | AK002 | SX1230 | |
FSK/OOK | 1.8-3.6 | 34 | -40~85 | 433/868/915 | 500 | 12 | 18.7*12.1 | HC210M-R, HC210C-R | CC115L | |
FSK/OOK | 1.8-3.6 | 34 | -40-85 | 433/868/915 | 500 | 12 | 12.6*14.1 | AK004-R | CC115L | |
FSK/OOK | 1.8-3.6 | 34 | -40~85 | 433/868/915 | 500 | 12 | 18.7*12.1 | HC210C-R | CC115L | |
FSK/OOK | 1.8-3.6 | 130(17dBm) | -40~85 | 433/868/915 | 600 | 17 | 16.5*16.2 | HC1239 | SX1230 | |
FSK/OOK | 1.8-3.7 | 25 | -40~85 | 433/868/915 | 100 | 10 | 13.5*11.9 | AK002/SI4355 | SX1243 | |
GFSK/FSK/OOK | 1.8-3.6 | 35 | -40~85 | 433 | 100 | 13 | 17.8*12.8 | HC217 R219 | CHN | |
GFSK/FSK/OOK | 1.8-3.7 | 35 | -40~85 | 433 | 100 | 13 | 18.58*12.1 | HC217 R219 | CHN | |
FSK/OOK | 1.8-3.6 | 35 | -40~85 | 433/868/915 | 100 | 13 | 11.9*7.5 | HC217 | CHN |
Model No | Modulation | Voltage (V) |
Max.Current (mA) |
Temp.Range | Frequency (MHz) |
Data Rate (kbps) |
Output Power (dBm) |
Size (mm) |
Matching Model | CHIP |
---|---|---|---|---|---|---|---|---|---|---|
FSK/OOK | 1.8-3.6 | 20 | -40~85 | 433/868/915 | 300 | -120 | 16.5*16.2 | HC1230 | SX1239 | |
FSK/OOK | 1.8-3.6 | 20 | -40~85 | 433/868/915 | 600 | 18.7*12.1 | HC210C-T | CC113L | ||
FSK/OOK | 1.8-3.6 | 34 | -40~85 | 433/868/915 | 500 | 12.6*14.1 | AK004-T | CC113L | ||
FSK/OOK | 2.3-5 | 20 | -40~85 | 433/868/915 | 600 | 18.7*12.1 | HC210C-T | CC113L | ||
FSK/OOK | 1.8-3.6 | 20 | -40~85 | 433/868/915 | 300 | 16.5*16.2 | HC1230 | SX1239 | ||
FSK/OOK | 1.8-3.6 | 10 | -40~85 | 433/868/915 | 500 | 14.7*11.9 | HC1243 | SI4355 | ||
FSK/OOK | 1.8-3.6 | 5 | -40~85 | 433/868/915 | 100 | 11.9*7.5 | HC216 | CHN | ||
OOK | 1.8-3.6 | 5 | -40~85 | 433/868/915 | 40 | 27.6*11.7 | HT109 | CHN |
Model No | Modulation | Voltage (V) |
Max.Current (mA) |
Temp.Range | Frequency (MHz) |
Data Rate (kbps) |
Output Power (dBm) |
Size (mm) |
Matching Model | CHIP |
---|---|---|---|---|---|---|---|---|---|---|
FSK/LoRa | 1.8-3.6 | 12/120(20dBm) | -40~85 | 433/868/915 | 0.018-37.5 | 20 | 16*16 | LJ1276 | SX1276 | |
FSK/OOK | 1.8-3.6 | 12/120 (20dBm) | -40~85 | 433/868/915 | 0.018-37.5 | 20 | 16*16 | LJ1295 | SX1276 | |
LORA/FSK | 1.8-3.7 | 12/120 | -40~85 | 433/868/915 | 37.5 | +20 | 21*13.7 | HC1276 | SX1276 | |
FSK/OOK | 1.8-3.6 | 18/130(20dBm) | -40~85 | 433 868 915 | 1.2-300 | 20 | 19.7*16 | SX1231H | SX1231H | |
FSK/OOK | 1.8-3.6 | 18/130(20dBm) | -40~85 | 433/868/915 | 1.2-300 | 20 | 16*16 | LJ1269HC | SX1231H | |
FSK/OOK | 1.8-3.6 | 18/45(13dBm) | -40~85 | 433/868/915 | 1.2-300 | 13 | 16*16 | LJ1269C | SX1231H | |
FSK/OOK | 2.4-3.6 | 40/135(20dBm) | -40~85 | 433/868/915 | 300 | 13 | 16.5*16.2 | HC1231 | SX1231H | |
FSK/OOK | 1.8-3.6 | 10/30(13dBm) | -40~85 | 433/868/915 | 1.2-300 | 20 | 18.67*12.12 | HC222 | SX1231H | |
FSK/OOK | 2.2-3.6 | 15/28(7dBm) | -40~85 | 433/868/915 | 115.2 | 10 | 18*13.3 | LJ12BD | SI4421 | |
FSK/OOK | 1.8-3.6 | 20/34(10dBm) | -40~85 | 433/868/915 | 0.6-500 | 12 | 20.6*12.1 | HC215 | CC1101 | |
FSK/OOK | 1.8-3.6 | 34 | -40~85 | 433/868/915 | 0.6-500 | 12 | 12.6*14.1 | AK004-TR | CC1101 | |
FSK/OOK | 1.8-3.6 | 34 | -40-85 | 433/868/915 | 0.6-500 | 12 | 18.58*12.1 | HC210M-TR | CC1101 | |
FSK/OOK | 1.8-3.6 | 34 | -40~85 | 433/868/915 | 0.6-500 | 12 | 18.58*12.1 | HC210C-TR | CC1101 | |
GFSK | 1.8-3.6 | 17/18 | -40~85 | 2.402—2.482G | 1000 | 6 | 15.91*9.55 | HC24GB | CHN |
Model No | Modulation | Voltage (V) |
Max.Current (mA) |
Temp.Range | Frequency (MHz) |
Data Rate (kbps) |
Output Power (dBm) |
Size (mm) |
Matching Model | CHIP |
---|